WC Qualification South America 2018 - fixtures & standings
No. | date | time | home | score | away | H-T | data |
---|---|---|---|---|---|---|---|
18 | 10.10.2017 | 23:30 | Paraguay | 0-1 | Venezuela | 0-0 | |
18 | 10.10.2017 | 23:30 | Brazil | 3-0 | Chile | 0-0 | |
18 | 10.10.2017 | 23:30 | Ecuador | 1-3 | Argentina | 1-2 | |
18 | 10.10.2017 | 23:30 | Peru | 1-1 | Colombia | 0-0 | |
18 | 10.10.2017 | 23:30 | Uruguay | 4-2 | Bolivia | 2-1 |
standings
ROUND :
R | team | games | W | D | L | get | miss | W% | D% | L% | av.g. | av.l. | pts | recent5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 18 | 12 | 5 | 1 | 41 | 11 | 66.7% | 27.8% | 5.6% | 2.28 | 0.61 | 41 | WDDWW |
2 | Uruguay | 18 | 9 | 4 | 5 | 32 | 20 | 50% | 22.2% | 27.8% | 1.78 | 1.11 | 31 | WDWDL |
3 | Argentina | 18 | 7 | 7 | 4 | 19 | 16 | 38.9% | 38.9% | 22.2% | 1.06 | 0.89 | 28 | WDDDL |
4 | Colombia | 18 | 7 | 6 | 5 | 21 | 19 | 38.9% | 33.3% | 27.8% | 1.17 | 1.06 | 27 | DLDDW |
5 | Peru | 18 | 7 | 5 | 6 | 27 | 26 | 38.9% | 27.8% | 33.3% | 1.50 | 1.44 | 26 | DDWWW |
6 | Chile | 18 | 8 | 2 | 8 | 26 | 27 | 44.4% | 11.1% | 44.4% | 1.44 | 1.50 | 26 | LWLLW |
7 | Paraguay | 18 | 7 | 3 | 8 | 19 | 25 | 38.9% | 16.7% | 44.4% | 1.06 | 1.39 | 24 | LWLWL |
8 | Ecuador | 18 | 6 | 2 | 10 | 26 | 29 | 33.3% | 11.1% | 55.6% | 1.44 | 1.61 | 20 | LLLLL |
9 | Bolivia | 18 | 4 | 2 | 12 | 16 | 38 | 22.2% | 11.1% | 66.7% | 0.89 | 2.11 | 14 | LDWLW |
10 | Venezuela | 18 | 2 | 6 | 10 | 19 | 35 | 11.1% | 33.3% | 55.6% | 1.06 | 1.94 | 12 | WDDDL |
Final Tournament
Intercontinental Play-off
|
R | team | games | W | D | L | get | miss | W% | D% | L% | av.g. | av.l. | pts |
---|
R | team | games | W | D | L | get | miss | W% | D% | L% | av.g. | av.l. | pts |
---|