Al-Madina - team information
![]() |
![]() |
Founded: 1953 |
Current Rank: 3 |
Coach: |
Latest Games
League | date | time | home | score | away | H-T | data |
---|---|---|---|---|---|---|---|
Premier League | 14.02.2019 | 13:30 | Al Ahli Tripoli | 0-0 | Al-Madina | 0-0 | |
Premier League | 01.02.2019 | 13:30 | Al-Madina | 2-1 | Al-Khmes | - | |
Premier League | 19.01.2019 | 13:00 | Al-Madina | 0-0 | Al Shat | - | |
Premier League | 10.01.2019 | 13:30 | Al-Madina | 3-1 | Olympic Azzaweya | 1-1 | |
Premier League | 20.12.2018 | 13:00 | Almahalla | 0-0 | Al-Madina | - | |
Premier League | 06.12.2018 | 13:00 | Al-Wehda | 0-0 | Al-Madina | - | |
Premier League | 29.11.2018 | 13:30 | Al-Madina | 2-1 | Rafeeq | - | |
Premier League | 27.04.2018 | 14:30 | Al-Madina | 3-1 | Al-Khmes | - | |
Premier League | 27.04.2018 | 14:30 | Al-Madina | 2-0 | Al-Khmes | - | |
Premier League | 20.04.2018 | 14:30 | Al-Madina | 1-1 | Abilashehar | - |
Statistics
Total | Home | Away | |
---|---|---|---|
Games Won | 2 | 2 | 0 |
Games Draw | 3 | 1 | 2 |
Games Lost | 0 | 0 | 0 |
Goals For | 5 | 5 | 0 |
Goals Against | 2 | 2 | 0 |
Clean Sheet | 3 | 1 | 2 |
Goals Per Game Scored | 1 | 1.67 | 0.00 |
Goals Per Game Conceded | 0.4 | 0.67 | 0.00 |
Avg 1st Goal Scored | - | - | - |
Avg 1st Goal Conceded | - | - | - |
Failed To Score | 3 | 1 | 2 |