Araguaia - team information
![]() |
![]() |
Founded: 1978 |
Current Rank: 8 |
Coach: |
Latest Games
League | date | time | home | score | away | H-T | data |
---|---|---|---|---|---|---|---|
Matogrossense | 17.02.2019 | 19:30 | Araguaia | 0-2 | Cuiabá Esporte | - | |
Matogrossense | 10.02.2019 | 19:00 | Operário Ltda | 1-0 | Araguaia | - | |
Matogrossense | 03.02.2019 | 19:00 | Araguaia | 3-2 | Operário MT | - | |
Matogrossense | 27.01.2019 | 21:00 | União Rondonópolis | 1-1 | Araguaia | - | |
Matogrossense | 20.01.2019 | 19:00 | Araguaia | 0-0 | Mixto | 0-0 | |
Matogrossense | 22.03.2018 | 00:10 | Sinop | 1-0 | Araguaia | - | |
Matogrossense | 17.03.2018 | 19:00 | Araguaia | 1-2 | Sinop | - | |
Matogrossense | 11.03.2018 | 19:00 | Araguaia | 0-5 | Operário Ltda | - | |
Matogrossense | 11.03.2018 | 19:00 | Araguaia | 0-5 | Operário Ltda | - | |
Matogrossense | 04.03.2018 | 19:00 | Araguaia | 2-2 | Luverdense | 1-0 |
Statistics
Total | Home | Away | |
---|---|---|---|
Games Won | 0 | 0 | 0 |
Games Draw | 2 | 1 | 1 |
Games Lost | 0 | 0 | 0 |
Goals For | 1 | 0 | 1 |
Goals Against | 1 | 0 | 1 |
Clean Sheet | 2 | 1 | 1 |
Goals Per Game Scored | 0.5 | 0.00 | 1.00 |
Goals Per Game Conceded | 0.5 | 0.00 | 1.00 |
Avg 1st Goal Scored | - | - | - |
Avg 1st Goal Conceded | - | - | - |
Failed To Score | 1 | 1 | 0 |