Avellino - team information
![]() |
![]() |
Founded: 1912 |
Current Rank: 4 |
Coach: |
Latest Games
League | date | time | home | score | away | H-T | data |
---|---|---|---|---|---|---|---|
Serie D: Girone I | 13.02.2019 | 13:30 | Avellino | 1-0 | Flaminia | 0-0 | |
Serie D: Girone I | 09.02.2019 | 13:15 | Lanusei | 0-2 | Avellino | 0-1 | |
Serie D: Girone I | 03.02.2019 | 13:30 | Avellino | 1-0 | Atletico | 1-0 | |
Serie D: Girone I | 27.01.2019 | 13:30 | Cassino | 2-1 | Avellino | 1-0 | |
Serie D: Girone I | 20.01.2019 | 13:30 | Città di Anagni | 1-1 | Avellino | 0-1 | |
Serie D: Girone I | 16.01.2019 | 14:00 | Avellino | 3-1 | Anziolavinio | 0-0 | |
Serie D: Girone I | 13.01.2019 | 13:30 | Albalonga | 0-1 | Avellino | 0-0 | |
Serie D: Girone I | 06.01.2019 | 13:30 | Avellino | 2-0 | Ladispoli | 0-0 | |
Serie D: Girone I | 23.12.2018 | 15:30 | Avellino | 1-1 | Latina | 0-1 | |
Serie D: Girone I | 19.12.2018 | 13:30 | Budoni Calcio | 1-4 | Avellino | - |
Statistics
Total | Home | Away | |
---|---|---|---|
Games Won | 13 | 8 | 5 |
Games Draw | 5 | 3 | 2 |
Games Lost | 5 | 1 | 4 |
Goals For | 43 | 26 | 17 |
Goals Against | 28 | 12 | 16 |
Clean Sheet | 5 | 3 | 2 |
Goals Per Game Scored | 1.87 | 2.17 | 1.55 |
Goals Per Game Conceded | 1.22 | 1.00 | 1.45 |
Avg 1st Goal Scored | - | - | - |
Avg 1st Goal Conceded | - | - | - |
Failed To Score | 3 | 0 | 3 |