Castelo - team information
![]() |
![]() |
Founded: 1939 |
Current Rank: 1 |
Coach: |
Latest Games
League | date | time | home | score | away | H-T | data |
---|---|---|---|---|---|---|---|
Capixaba | 16.02.2019 | 18:00 | Itapemirim | - | Castelo | - | |
Capixaba | 10.02.2019 | 18:00 | Castelo | 1-4 | Rio Branco-VN | - | |
Capixaba | 06.02.2019 | 21:30 | Real Noroeste | 5-0 | Castelo | - | |
Capixaba | 31.01.2019 | 22:15 | Estrela do Norte | 3-0 | Castelo | - | |
Capixaba | 02.05.2015 | 18:00 | Castelo | 1-0 | Vitória ES | - | |
Capixaba | 24.04.2015 | 18:00 | Capixaba | 1-3 | Castelo | - | |
Capixaba | 18.04.2015 | 18:00 | Castelo | 0-1 | São Mateus | - | |
Capixaba | 15.04.2015 | 18:00 | Vitória ES | 2-2 | Castelo | - | |
Capixaba | 04.04.2015 | 18:00 | Castelo | 0-1 | Capixaba | - | |
Capixaba | 01.04.2015 | 23:15 | São Mateus | 1-1 | Castelo | - |
Statistics
Total | Home | Away | |
---|---|---|---|
Games Won | 0 | 0 | 0 |
Games Draw | 0 | 0 | 0 |
Games Lost | 1 | 0 | 1 |
Goals For | 0 | 0 | 0 |
Goals Against | 3 | 0 | 3 |
Clean Sheet | 0 | 0 | 0 |
Goals Per Game Scored | 0 | 0 | 0.00 |
Goals Per Game Conceded | 3 | 0 | 3.00 |
Avg 1st Goal Scored | - | - | - |
Avg 1st Goal Conceded | - | - | - |
Failed To Score | 1 | 0 | 1 |