Grecia - team information
![]() |
![]() |
Founded: 1945 |
Current Rank: 9 |
Coach: W. Centeno |
Latest Games
League | date | time | home | score | away | H-T | data |
---|---|---|---|---|---|---|---|
Primera División | 13.02.2019 | 21:05 | Grecia | 2-2 | Guadalupe | 2-1 | |
Primera División | 10.02.2019 | 21:05 | Limon | 0-2 | Grecia | 0-1 | |
Primera División | 07.02.2019 | 02:05 | Grecia | 1-0 | Alajuelense | 0-0 | |
Primera División | 03.02.2019 | 21:05 | Grecia | 5-0 | Santos DG | 3-0 | |
Primera División | 30.01.2019 | 21:00 | Carmelita | 0-1 | Grecia | 0-0 | |
Primera División | 27.01.2019 | 19:00 | Grecia | 2-1 | San Carlos | 0-1 | |
Primera División | 23.01.2019 | 21:05 | Grecia | 2-0 | U.C.R. | 0-0 | |
Primera División | 20.01.2019 | 19:30 | Zeledon | 2-2 | Grecia | 0-0 | |
Primera División | 17.01.2019 | 02:00 | Herediano | 2-3 | Grecia | 1-0 | |
Primera División | 13.01.2019 | 17:05 | Grecia | 0-1 | Cartagines | 0-1 |
Statistics
Total | Home | Away | |
---|---|---|---|
Games Won | 11 | 7 | 4 |
Games Draw | 4 | 2 | 2 |
Games Lost | 13 | 5 | 8 |
Goals For | 37 | 19 | 18 |
Goals Against | 42 | 16 | 26 |
Clean Sheet | 4 | 2 | 2 |
Goals Per Game Scored | 1.32 | 1.36 | 1.29 |
Goals Per Game Conceded | 1.5 | 1.14 | 1.86 |
Avg 1st Goal Scored | 52m | 52m | 51m |
Avg 1st Goal Conceded | 40m | 36m | 43m |
Failed To Score | 4 | 1 | 3 |
Scoring Minutes
0-15' | 15-30' | 30-45' | 45-60' | 60-75' | 75-90' | |
---|---|---|---|---|---|---|
Percent | 8.1% | 8.1% | 5.4% | 24.3% | 24.3% | 29.7% |
Count | 3 | 3 | 2 | 9 | 9 | 11 |