Harrisburg City - team information
![]() |
![]() |
Founded: 2004 |
Current Rank: 12 |
Coach: R. Voss |
Latest Games
League | date | time | home | score | away | H-T | data |
---|---|---|---|---|---|---|---|
USL Pro | 13.10.2018 | 23:00 | Harrisburg City | 0-0 | Toronto II | 0-0 | |
USL Pro | 09.10.2018 | 22:30 | Harrisburg City | 1-3 | New York RB II | 1-1 | |
USL Pro | 03.10.2018 | 22:30 | Harrisburg City | 2-2 | Charlotte Independ... | 2-2 | |
USL Pro | 26.09.2018 | 23:36 | Harrisburg City | 0-2 | Pittsburgh | 0-1 | |
USL Pro | 22.09.2018 | 23:00 | Harrisburg City | 1-2 | Cincinnati | 1-0 | |
USL Pro | 19.09.2018 | 22:30 | Harrisburg City | 0-3 | Louisville City | 0-2 | |
USL Pro | 16.09.2018 | 22:00 | Harrisburg City | 0-1 | Carolina | 0-1 | |
USL Pro | 12.09.2018 | 22:30 | Harrisburg City | 1-0 | Indy Eleven | 0-0 | |
USL Pro | 08.09.2018 | 23:00 | Harrisburg City | 1-2 | Atlanta United II | 1-2 | |
USL Pro | 02.09.2018 | 19:00 | Bethlehem Steel | 1-3 | Harrisburg City | 1-2 |
Statistics
Total | Home | Away | |
---|---|---|---|
Games Won | 9 | 5 | 4 |
Games Draw | 10 | 4 | 6 |
Games Lost | 15 | 8 | 7 |
Goals For | 38 | 19 | 19 |
Goals Against | 47 | 24 | 23 |
Clean Sheet | 10 | 4 | 6 |
Goals Per Game Scored | 1.12 | 1.12 | 1.12 |
Goals Per Game Conceded | 1.38 | 1.41 | 1.35 |
Avg 1st Goal Scored | 46m | 44m | 48m |
Avg 1st Goal Conceded | 42m | 39m | 45m |
Failed To Score | 11 | 6 | 5 |
Scoring Minutes
0-15' | 15-30' | 30-45' | 45-60' | 60-75' | 75-90' | |
---|---|---|---|---|---|---|
Percent | 5.3% | 10.5% | 18.4% | 34.2% | 10.5% | 21.1% |
Count | 2 | 4 | 7 | 13 | 4 | 8 |