Instituto - team information
![]() |
![]() |
Founded: 1918 |
Current Rank: 19 |
Coach: D. Cagna |
Latest Games
League | date | time | home | score | away | H-T | data |
---|---|---|---|---|---|---|---|
Prim B Nacional | 23.02.2019 | 22:05 | Instituto | 2-3 | Nueva Chicago | 1-1 | |
Prim B Nacional | 16.02.2019 | 20:00 | Ferro | 1-1 | Instituto | 1-0 | |
Prim B Nacional | 10.02.2019 | 22:00 | Instituto | 0-1 | Brown Adrogue | 0-1 | |
Prim B Nacional | 04.02.2019 | 23:05 | Sarmiento Junin | 1-1 | Instituto | 0-1 | |
Prim B Nacional | 09.12.2018 | 23:00 | Instituto | 1-1 | Quilmes | 0-0 | |
Prim B Nacional | 01.12.2018 | 22:10 | Ind. Rivadavia | 2-0 | Instituto | 1-0 | |
Prim B Nacional | 25.11.2018 | 22:00 | Instituto | 0-2 | Deportivo Moron | 0-1 | |
Prim B Nacional | 10.11.2018 | 17:00 | Chacarita Juniors | 2-2 | Instituto | 0-1 | |
Prim B Nacional | 03.11.2018 | 00:00 | Instituto | 1-0 | Club Atlético Mitre | 1-0 | |
Prim B Nacional | 26.10.2018 | 23:05 | Temperley | 0-1 | Instituto | 0-0 |
Statistics
Total | Home | Away | |
---|---|---|---|
Games Won | 4 | 2 | 2 |
Games Draw | 2 | 1 | 1 |
Games Lost | 6 | 3 | 3 |
Goals For | 12 | 7 | 5 |
Goals Against | 18 | 9 | 9 |
Clean Sheet | 2 | 1 | 1 |
Goals Per Game Scored | 1 | 1.17 | 0.83 |
Goals Per Game Conceded | 1.5 | 1.50 | 1.50 |
Avg 1st Goal Scored | 52m | 43m | 61m |
Avg 1st Goal Conceded | 47m | 40m | 55m |
Failed To Score | 5 | 2 | 3 |
Scoring Minutes
0-15' | 15-30' | 30-45' | 45-60' | 60-75' | 75-90' | |
---|---|---|---|---|---|---|
Percent | 8.3% | 25.0% | 8.3% | 8.3% | 16.7% | 33.3% |
Count | 1 | 3 | 1 | 1 | 2 | 4 |