OJC Rosmalen - team information
![]() |
![]() |
Founded: 1910 |
Current Rank: 18 |
Coach: B. Gösgens |
Latest Games
League | date | time | home | score | away | H-T | data |
---|---|---|---|---|---|---|---|
Topklasse: Sunday | 17.02.2019 | 13:00 | OJC Rosmalen | 1-1 | Westlandia | 0-0 | |
Topklasse: Sunday | 10.02.2019 | 13:00 | HBS Craeyenhout | 0-3 | OJC Rosmalen | 0-2 | |
Topklasse: Sunday | 02.02.2019 | 18:00 | OJC Rosmalen | 2-0 | UNA | 0-0 | |
Topklasse: Sunday | 26.01.2019 | 18:00 | OSS '20 | 2-0 | OJC Rosmalen | 0-0 | |
Topklasse: Sunday | 20.01.2019 | 13:00 | OJC Rosmalen | 2-0 | Quick '20 | 1-0 | |
Topklasse: Sunday | 13.01.2019 | 13:00 | JVC \'31 Cuijk | 2-1 | OJC Rosmalen | 1-0 | |
Topklasse: Sunday | 08.12.2018 | 18:00 | Volendam II | 3-1 | OJC Rosmalen | 1-1 | |
Topklasse: Sunday | 02.12.2018 | 13:00 | OJC Rosmalen | 1-2 | OFC Oostzaan | 1-0 | |
Topklasse: Sunday | 25.11.2018 | 13:00 | HV & CV Quick | 1-0 | OJC Rosmalen | 0-0 | |
Topklasse: Sunday | 17.11.2018 | 18:00 | OJC Rosmalen | 1-1 | Blauw Geel '38 | 0-1 |
Statistics
Total | Home | Away | |
---|---|---|---|
Games Won | 3 | 3 | 0 |
Games Draw | 2 | 1 | 1 |
Games Lost | 13 | 4 | 9 |
Goals For | 20 | 13 | 7 |
Goals Against | 35 | 11 | 24 |
Clean Sheet | 2 | 1 | 1 |
Goals Per Game Scored | 1.11 | 1.62 | 0.70 |
Goals Per Game Conceded | 1.94 | 1.38 | 2.40 |
Avg 1st Goal Scored | - | - | - |
Avg 1st Goal Conceded | - | - | - |
Failed To Score | 8 | 3 | 5 |