Olsztyn - team information
![]() |
![]() |
Founded: 2003 |
Current Rank: 15 |
Coach: P. Zajaczkowski |
Latest Games
League | date | time | home | score | away | H-T | data |
---|---|---|---|---|---|---|---|
Club Friendlies | 12.02.2019 | 11:00 | Olsztyn | 0-2 | Pruszkow | - | |
Club Friendlies | 26.01.2019 | 11:00 | Olsztyn | 2-2 | Swit | 1-1 | |
Club Friendlies | 12.01.2019 | 11:00 | Olsztyn | 2-2 | Znicz Biała Piska | - | |
I Liga | 01.12.2018 | 15:00 | Olsztyn | 2-2 | ŁKS Łódź | 1-1 | |
I Liga | 24.11.2018 | 15:00 | Olsztyn | 0-2 | Podbeskidzie | 0-1 | |
I Liga | 24.11.2018 | 17:00 | Olsztyn | - | Podbeskidzie | - | |
I Liga | 17.11.2018 | 15:00 | Olsztyn | 3-2 | Bytovia Bytów | 3-0 | |
I Liga | 10.11.2018 | 12:00 | Warta Poznan | 0-1 | Olsztyn | 0-0 | |
Cup | 07.11.2018 | 17:00 | Suwalki | 3-2 | Olsztyn | 1-1 | |
I Liga | 03.11.2018 | 15:00 | Stal Mielec | 4-0 | Olsztyn | 1-0 |
Statistics
Total | Home | Away | |
---|---|---|---|
Games Won | 6 | 3 | 3 |
Games Draw | 4 | 2 | 2 |
Games Lost | 11 | 3 | 8 |
Goals For | 20 | 10 | 10 |
Goals Against | 29 | 11 | 18 |
Clean Sheet | 4 | 2 | 2 |
Goals Per Game Scored | 0.95 | 1.25 | 0.77 |
Goals Per Game Conceded | 1.38 | 1.38 | 1.38 |
Avg 1st Goal Scored | 41m | 35m | 46m |
Avg 1st Goal Conceded | 44m | 42m | 46m |
Failed To Score | 10 | 3 | 7 |
Scoring Minutes
0-15' | 15-30' | 30-45' | 45-60' | 60-75' | 75-90' | |
---|---|---|---|---|---|---|
Percent | 10.0% | 20.0% | 15.0% | 10.0% | 20.0% | 25.0% |
Count | 2 | 4 | 3 | 2 | 4 | 5 |