Posta Rangers - team information
![]() |
![]() |
Founded: |
Current Rank: 17 |
Coach: |
Latest Games
League | date | time | home | score | away | H-T | data |
---|---|---|---|---|---|---|---|
Premier League | 23.02.2019 | 11:00 | Posta Rangers | - | Ulinzi Stars | - | |
Premier League | 17.02.2019 | 12:00 | Vihiga United | 0-1 | Posta Rangers | 0-0 | |
Premier League | 12.02.2019 | 12:00 | Posta Rangers | 2-0 | Nzoia United | 0-0 | |
Premier League | 07.02.2019 | 13:15 | Kenya CB | 0-0 | Posta Rangers | 0-0 | |
Premier League | 02.02.2019 | 12:00 | Posta Rangers | 0-0 | Tusker | 0-0 | |
Premier League | 27.01.2019 | 12:00 | Sony Sugar | 1-0 | Posta Rangers | 1-0 | |
Premier League | 23.01.2019 | 12:00 | Posta Rangers | 1-0 | Sofapaka | 0-0 | |
Premier League | 17.01.2019 | 12:00 | Bandari | 1-0 | Posta Rangers | 0-0 | |
Premier League | 13.01.2019 | 13:15 | Posta Rangers | 0-2 | Hemel | 0-1 | |
Premier League | 09.01.2019 | 13:00 | Gor Mahia | 2-1 | Posta Rangers | 2-1 |
Statistics
Total | Home | Away | |
---|---|---|---|
Games Won | 2 | 0 | 2 |
Games Draw | 0 | 0 | 0 |
Games Lost | 8 | 5 | 3 |
Goals For | 5 | 1 | 4 |
Goals Against | 13 | 8 | 5 |
Clean Sheet | 0 | 0 | 0 |
Goals Per Game Scored | 0.5 | 0.20 | 0.80 |
Goals Per Game Conceded | 1.3 | 1.60 | 1.00 |
Avg 1st Goal Scored | - | - | - |
Avg 1st Goal Conceded | - | - | - |
Failed To Score | 6 | 4 | 2 |