Sîngerei - team information
![]() |
![]() |
Founded: 2011 |
Current Rank: 3 |
Coach: |
Latest Games
League | date | time | home | score | away | H-T | data |
---|---|---|---|---|---|---|---|
Divizia A | 03.11.2018 | 12:00 | Sîngerei | 3-2 | Iskra | - | |
Divizia A | 03.11.2018 | 13:00 | Sîngerei | - | Iskra | - | |
Divizia A | 20.10.2018 | 12:00 | Victoria Bardar | 6-3 | Sîngerei | - | |
Divizia A | 20.10.2018 | 12:00 | Victoria Bardar | - | Sîngerei | - | |
Divizia A | 13.10.2018 | 12:00 | Sîngerei | - | Cahul | - | |
Divizia A | 13.10.2018 | 12:00 | Sîngerei | 1-1 | Cahul | - | |
Divizia A | 07.10.2018 | 12:00 | Codru Lozova | - | Sîngerei | - | |
Divizia A | 07.10.2018 | 12:00 | Codru Lozova | 4-1 | Sîngerei | - | |
Divizia A | 30.09.2018 | 12:30 | Sîngerei | 3-0 | Sireți | - | |
Divizia A | 19.09.2018 | 13:00 | CS Sparta | 3-2 | Sîngerei | - |
Statistics
Total | Home | Away | |
---|---|---|---|
Games Won | 10 | 7 | 3 |
Games Draw | 6 | 3 | 3 |
Games Lost | 6 | 1 | 5 |
Goals For | 47 | 27 | 20 |
Goals Against | 42 | 17 | 25 |
Clean Sheet | 6 | 3 | 3 |
Goals Per Game Scored | 2.14 | 2.45 | 1.82 |
Goals Per Game Conceded | 1.91 | 1.55 | 2.27 |
Avg 1st Goal Scored | - | - | - |
Avg 1st Goal Conceded | - | - | - |
Failed To Score | 1 | 0 | 1 |