Slovenia U19 - team information
![]() |
![]() |
Founded: |
Current Rank: 9 |
Coach: |
Latest Games
League | date | time | home | score | away | H-T | data |
---|---|---|---|---|---|---|---|
Primera Division | 01.05.2016 | 17:00 | Slovenia U19 | 0-4 | Sacachispas | - | |
Primera Division | 17.04.2016 | 02:00 | Huehueteco | 3-0 | Slovenia U19 | - | |
Primera Division | 10.04.2016 | 17:00 | Slovenia U19 | 0-1 | Heredia | - | |
Primera Division | 02.04.2016 | 21:15 | Halcones FC | 3-0 | Slovenia U19 | - | |
Primera Division | 23.03.2016 | 21:00 | Slovenia U19 | 0-1 | Iztapa | - | |
Primera Division | 19.03.2016 | 17:00 | Slovenia U19 | 1-1 | Deportivo Chiantla | - | |
Primera Division | 13.03.2016 | 17:00 | Slovenia U19 | 0-1 | Nueva Concepción | - | |
Primera Division | 09.03.2016 | 21:00 | Santa Lucía Cotz. | 2-0 | Slovenia U19 | - | |
Primera Division | 06.03.2016 | 17:00 | Slovenia U19 | 2-2 | Barrilas | - | |
Primera Division | 21.02.2016 | 17:00 | Slovenia U19 | 1-1 | Huehueteco | - |
Statistics
Total | Home | Away | |
---|---|---|---|
Games Won | 6 | 6 | 0 |
Games Draw | 7 | 6 | 1 |
Games Lost | 20 | 5 | 15 |
Goals For | 28 | 22 | 6 |
Goals Against | 61 | 21 | 40 |
Clean Sheet | 7 | 6 | 1 |
Goals Per Game Scored | 0.85 | 1.29 | 0.38 |
Goals Per Game Conceded | 1.85 | 1.24 | 2.50 |
Avg 1st Goal Scored | - | - | - |
Avg 1st Goal Conceded | - | - | - |
Failed To Score | 15 | 4 | 11 |